Menu:
  • Home
  • Class Standings
  • Story Board™
  • Team Search
  • Rider Search
  • Fastest Laps
  • 24 Hour Point Series

  • Granny Gear Productions
    The 3rd Annual 24 Hours of Sunlight
    Class Standings:

     

    Sat. Feb 23 &
    Sun. Feb 24,
    2008

    Rehab
    team number: 61
    class: 5-Person Coed
        
     30 laps completed
     Distance Travelled: 42 miles
     Elevation Gain: 45060 ft
     Class place: 6
     Overall place: 17
    RiderLaps Completed:
    Marcus Scarth 6
    Carrie Eckenhoff 6
    Kimberly Levin 6
    Steve Wraith 6
    Gordon Adams 6
    Overall Splits
    Class Splits
    Team # - NameSplit Time# of LapsLast Lap Finish Time
    Team Ahead69 - The Injured Reserve0:39:0730Sun 11:21:09 AM
    Current Team61 - Rehab030Sun 12:00:16 PM
    Team Behind32 - ESC0:22:1929Sun 11:37:57 AM
    Lap #RiderIdle
    Time
    StartFinishRide
    Time
    Lap
    Time
    1Marcus Scarth 0:00:00 Sat 11:00:00 AM Sat 11:47:24 AM 0:47:25 0:47:25
    2Kimberly Levin 0:00:04 Sat 11:47:28 AM Sat 12:32:38 PM 0:45:09 0:45:14
    3Steve Wraith 0:00:03 Sat 12:32:41 PM Sat 1:16:16 PM 0:43:35 0:43:39
    4Gordon Adams 0:00:10 Sat 1:16:27 PM Sat 2:09:12 PM 0:52:45 0:52:56
    5Carrie Eckenhoff 0:00:04 Sat 2:09:16 PM Sat 2:58:56 PM 0:49:40 0:49:44
    6Marcus Scarth 0:00:01 Sat 2:58:57 PM Sat 3:49:14 PM 0:50:17 0:50:18
    7Kimberly Levin 0:00:03 Sat 3:49:16 PM Sat 4:33:01 PM 0:43:45 0:43:48
    8Steve Wraith 0:00:02 Sat 4:33:03 PM Sat 5:15:09 PM 0:42:06 0:42:08
    9Gordon Adams 0:00:02 Sat 5:15:11 PM Sat 6:07:16 PM 0:52:05 0:52:06
    10Carrie Eckenhoff 0:00:05 Sat 6:07:21 PM Sat 6:57:58 PM 0:50:37 0:50:42
    11Marcus Scarth 0:00:01 Sat 6:57:59 PM Sat 7:46:24 PM 0:48:25 0:48:26
    12Kimberly Levin 0:00:01 Sat 7:46:26 PM Sat 8:33:46 PM 0:47:20 0:47:21
    13Steve Wraith 0:00:09 Sat 8:33:55 PM Sat 9:19:08 PM 0:45:13 0:45:22
    14Gordon Adams 0:00:02 Sat 9:19:10 PM Sat 10:16:06 PM 0:56:56 0:56:58
    15Carrie Eckenhoff 0:00:04 Sat 10:16:10 PM Sat 11:05:03 PM 0:48:53 0:48:57
    16Marcus Scarth 0:00:02 Sat 11:05:05 PM Sat 11:53:41 PM 0:48:37 0:48:38
    17Kimberly Levin 0:00:02 Sat 11:53:43 PM Sun 12:44:31 AM 0:50:48 0:50:50
    18Steve Wraith 0:00:02 Sun 12:44:33 AM Sun 1:28:38 AM 0:44:05 0:44:07
    19Gordon Adams 0:00:02 Sun 1:28:40 AM Sun 2:27:05 AM 0:58:26 0:58:28
    20Carrie Eckenhoff 0:00:02 Sun 2:27:08 AM Sun 3:17:19 AM 0:50:11 0:50:13
    21Marcus Scarth 0:00:01 Sun 3:17:20 AM Sun 4:09:59 AM 0:52:39 0:52:40
    22Kimberly Levin 0:00:02 Sun 4:10:01 AM Sun 5:02:36 AM 0:52:34 0:52:37
    23Steve Wraith 0:00:01 Sun 5:02:37 AM Sun 5:47:02 AM 0:44:25 0:44:26
    24Gordon Adams 0:00:02 Sun 5:47:04 AM Sun 6:45:17 AM 0:58:13 0:58:15
    25Carrie Eckenhoff 0:00:01 Sun 6:45:18 AM Sun 7:39:26 AM 0:54:08 0:54:09
    26Marcus Scarth 0:00:02 Sun 7:39:28 AM Sun 8:31:46 AM 0:52:18 0:52:20
    27Kimberly Levin 0:00:02 Sun 8:31:48 AM Sun 9:22:09 AM 0:50:21 0:50:23
    28Steve Wraith 0:00:01 Sun 9:22:10 AM Sun 10:05:28 AM 0:43:18 0:43:19
    29Carrie Eckenhoff 0:00:01 Sun 10:05:30 AM Sun 10:59:01 AM 0:53:31 0:53:33
    30Gordon Adams 0:00:04 Sun 10:59:06 AM Sun 12:00:16 PM 1:01:11 1:01:15
     

    2008 24 Hours of Sunlight

     

    Team: Rehab   #61

    From: Woody Creek, CO USA

    Class: 5 Person Coed (At least 1 Female)

    Team Theme Song:
    Marcus O Scarth (Team Captain)
    From: Aspen, Colorado - USA
    Race Age: 38 (Male)
    Carrie L Eckenhoff
    From: Aspen - USA
    Race Age: 25 (Female)
    Kimberly Levin
    From: Aspen, Colorado - USA
    Race Age: 40 (Female)
    Steve K Wraith
    From: Woody Creek, Colorado - USA
    Race Age: 47 (Male)
    Gordon Adams
    From: Basalt, Colorado - USA
    Race Age: 68 (Male)
    Team Sponsors:
    None
    Team Anecdote:
    A few survivors from your initial race were keen to have another crack. We still needed a few more to join our team. Unfortunatly I had an accident and had to go to phisical therepy. After mentioning the race to my phisio and her assistant they decided to join our team.





    To report an error or other timing issue,
    please contact a Granny Gear official at the Information Tent
    Good luck, have a fun and safe race!
    Consulting services provided by
    iPlayOutside
    keeping you up to date on what's happening, Outside!
    www.iPlayOutside.com

    Page generation took 0.181 seconds