Menu:
  • Home
  • Class Standings
  • Story Board™
  • Team Search
  • Rider Search
  • Fastest Laps
  • 24 Hour Point Series

  • Granny Gear Productions
    Inaugural WestStar Bank 24 Hours of Sunlight
    Class Standings:

     

    Sat. Feb 11 &
    Sun. Feb 12,
    2006

    Glenwood Park Powder Farmers
    team number: 28
    class: Men's Sport
        
     28 laps completed
     Distance Travelled: 48.72 miles
     Elevation Gain: 43540 ft
     Class place: 1
     Overall place: 9
    RiderLaps Completed:
    Lee Barger 7
    Kurt Backofen 8
    Kevin Clarke 6
    Josh Goodman 7
    Overall Splits
    Class Splits
    Team # - NameSplit Time# of LapsLast Lap Finish Time
    Team Ahead6 - Romeo, Steve D.0:32:2028Sun 9:35:59 AM
    Current Team28 - Glenwood Park Powder Farmers028Sun 10:08:19 AM
    Team Behind21 - Double Diamaond Ski Shop0:01:1628Sun 10:09:36 AM
    Lap #RiderIdle
    Time
    StartFinishRide
    Time
    Lap
    Time
    1Lee Barger 0:00:00 Sat 10:00:00 AM Sat 10:44:42 AM 0:44:43 0:44:43
    2Kurt Backofen 0:02:60 Sat 10:47:42 AM Sat 11:33:16 AM 0:45:34 0:48:33
    3Kevin Clarke 0:00:03 Sat 11:33:18 AM Sat 12:24:12 PM 0:50:54 0:50:57
    4Josh Goodman 0:00:06 Sat 12:24:18 PM Sat 1:20:30 PM 0:56:12 0:56:17
    5Lee Barger 0:00:07 Sat 1:20:37 PM Sat 2:04:17 PM 0:43:40 0:43:47
    6Kurt Backofen 0:00:01 Sat 2:04:18 PM Sat 2:48:43 PM 0:44:25 0:44:26
    7Kevin Clarke 0:00:02 Sat 2:48:44 PM Sat 3:38:51 PM 0:50:07 0:50:09
    8Josh Goodman 0:00:02 Sat 3:38:54 PM Sat 4:34:11 PM 0:55:18 0:55:20
    9Lee Barger 0:02:07 Sat 4:36:18 PM Sat 5:18:33 PM 0:42:15 0:44:22
    10Kurt Backofen 0:00:04 Sat 5:18:37 PM Sat 6:05:46 PM 0:47:08 0:47:13
    11Kevin Clarke 0:00:04 Sat 6:05:50 PM Sat 6:57:08 PM 0:51:18 0:51:22
    12Josh Goodman 0:00:05 Sat 6:57:13 PM Sat 8:00:13 PM 1:03:00 1:03:05
    13Lee Barger 0:00:02 Sat 8:00:14 PM Sat 8:43:34 PM 0:43:19 0:43:21
    14Kurt Backofen 0:00:11 Sat 8:43:45 PM Sat 9:35:25 PM 0:51:40 0:51:51
    15Kevin Clarke 0:00:04 Sat 9:35:29 PM Sat 10:24:23 PM 0:48:55 0:48:59
    16Josh Goodman 0:00:09 Sat 10:24:33 PM Sat 11:24:59 PM 1:00:27 1:00:36
    17Lee Barger 0:00:11 Sat 11:25:10 PM Sun 12:10:02 AM 0:44:52 0:45:03
    18Kurt Backofen 0:00:03 Sun 12:10:05 AM Sun 1:02:20 AM 0:52:14 0:52:17
    19Kevin Clarke 0:00:02 Sun 1:02:22 AM Sun 1:51:26 AM 0:49:05 0:49:07
    20Josh Goodman 0:00:08 Sun 1:51:34 AM Sun 2:47:17 AM 0:55:43 0:55:51
    21Lee Barger 0:02:56 Sun 2:50:13 AM Sun 3:40:46 AM 0:50:33 0:53:29
    22Kurt Backofen 0:00:18 Sun 3:41:04 AM Sun 4:32:12 AM 0:51:08 0:51:26
    23Kevin Clarke 0:00:03 Sun 4:32:15 AM Sun 5:24:16 AM 0:52:01 0:52:04
    24Josh Goodman 0:00:03 Sun 5:24:19 AM Sun 6:25:24 AM 1:01:05 1:01:09
    25Lee Barger 0:00:03 Sun 6:25:27 AM Sun 7:12:33 AM 0:47:06 0:47:09
    26Kurt Backofen 0:00:13 Sun 7:12:46 AM Sun 8:04:12 AM 0:51:26 0:51:39
    27Josh Goodman 0:00:04 Sun 8:04:16 AM Sun 9:09:39 AM 1:05:23 1:05:27
    28Kurt Backofen 0:05:49 Sun 9:15:28 AM Sun 10:08:19 AM 0:52:51 0:58:40
     

    2006 24 Hours of Sunlight

     

    Team: Glenwood Park Powder Farmers   #28

    From: Glenwood Springs, CO USA

    Class: Men's Sport

    Team Theme Song:
    Lee Barger (Team Captain)
    From: Glenwood Springs, Colorado - USA
    Race Age: 33
    Kurt Backofen
    From: Glenwood Springs, Colorado - USA
    Race Age: 36
    Kevin Clarke
    From: Glenwood Springs, Colorado - USA
    Race Age: 37
    Josh Goodman
    From: Glenwood Springs, Colorado - USA
    Race Age: 33
    Team Sponsors:
    Moist Disturbances, Dirty Ridges, Bluebird Days, Guinness Draught
    Team Anecdote:
    If it snows, we'll be over at Willy's. Does that count?





    To report an error or other timing issue,
    please contact a Granny Gear official at the Information Tent
    Good luck, have a fun and safe race!
    Consulting services provided by
    iPlayOutside
    keeping you up to date on what's happening, Outside!
    www.iPlayOutside.com

    Page generation took 0.240 seconds