Menu:
  • Home
  • Class Standings
  • Story Board™
  • Team Search
  • Rider Search
  • Fastest Laps
  • 24 Hour Point Series

  • Granny Gear Productions
    5th Annual 24 Hours of Vail Lake
    Class Standings:

     

    Sat. Apr 21 &
    Sun. Apr 22,
    2007

    Rocky Peak Cycling Products
    team number: 20
    class: 5-Person Men's
         5th Annual 24 Hours of Vail Lake
     23 laps completed
     Distance Travelled: 235.06 miles
     Elevation Gain: 34454 ft
     Class place: 1
     Overall place: 6
    RiderLaps Completed:
    Victor Robles 5
    Brad Tyler 4
    Greg Dolder 5
    Ed Pongracz 4
    Steven Wright 5
    Overall Splits
    Class Splits
    Team # - NameSplit Time# of LapsLast Lap Finish Time
    Team Ahead12 - DCMTB/City Bikes0:00:1523Sun 12:41:11 PM
    Current Team20 - Rocky Peak Cycling Products023Sun 12:41:26 PM
    Team Behind32 - az holes next door0:12:5523Sun 12:54:21 PM
    Lap #RiderIdle
    Time
    StartFinishRide
    Time
    Lap
    Time
    1Victor Robles 0:00:00 Sat 12:00:00 PM Sat 12:56:46 PM 0:56:46 0:56:46
    2Greg Dolder 0:00:03 Sat 12:56:48 PM Sat 1:56:58 PM 1:00:10 1:00:13
    3Steven Wright 0:00:01 Sat 1:57:00 PM Sat 2:52:40 PM 0:55:41 0:55:42
    4Brad Tyler 0:00:05 Sat 2:52:45 PM Sat 4:07:08 PM 1:14:23 1:14:28
    5Ed Pongracz 0:00:02 Sat 4:07:10 PM Sat 5:07:32 PM 1:00:22 1:00:24
    6Victor Robles 0:00:01 Sat 5:07:33 PM Sat 5:59:33 PM 0:51:60 0:52:01
    7Greg Dolder 0:00:02 Sat 5:59:35 PM Sat 7:05:56 PM 1:06:21 1:06:23
    8Steven Wright 0:00:02 Sat 7:05:58 PM Sat 8:02:29 PM 0:56:31 0:56:33
    9Brad Tyler 0:00:04 Sat 8:02:33 PM Sat 9:22:28 PM 1:19:54 1:19:59
    10Ed Pongracz 0:00:01 Sat 9:22:29 PM Sat 10:30:30 PM 1:08:01 1:08:02
    11Victor Robles 0:00:08 Sat 10:30:38 PM Sat 11:26:23 PM 0:55:45 0:55:53
    12Greg Dolder 0:00:02 Sat 11:26:25 PM Sun 12:28:40 AM 1:02:15 1:02:16
    13Steven Wright 0:00:04 Sun 12:28:43 AM Sun 1:29:08 AM 1:00:25 1:00:29
    14Brad Tyler 0:00:02 Sun 1:29:10 AM Sun 2:56:43 AM 1:27:32 1:27:35
    15Ed Pongracz 0:00:02 Sun 2:56:45 AM Sun 4:06:28 AM 1:09:43 1:09:45
    16Victor Robles 0:00:03 Sun 4:06:31 AM Sun 5:07:50 AM 1:01:19 1:01:22
    17Greg Dolder 0:00:02 Sun 5:07:52 AM Sun 6:16:15 AM 1:08:23 1:08:25
    18Steven Wright 0:00:02 Sun 6:16:17 AM Sun 7:15:35 AM 0:59:18 0:59:20
    19Brad Tyler 0:00:02 Sun 7:15:38 AM Sun 8:42:32 AM 1:26:54 1:26:56
    20Ed Pongracz 0:00:01 Sun 8:42:33 AM Sun 9:46:17 AM 1:03:44 1:03:45
    21Victor Robles 0:00:01 Sun 9:46:18 AM Sun 10:43:47 AM 0:57:30 0:57:31
    22Greg Dolder 0:00:01 Sun 10:43:49 AM Sun 11:44:33 AM 1:00:45 1:00:46
    23Steven Wright 0:00:07 Sun 11:44:41 AM Sun 12:41:26 PM 0:56:45 0:56:52

    2007 24 Hours of Temecula

     

           
    Team: Rocky Peak Cycling Products   #20

    From: Simi Valley, CA USA

    Class: 5 Person Men's

    Team Theme Song:
    Greg Dolder (Team Captain)
    From: Simi Valley, California - USA
    Race Age: 34 (Male)
    Victor Robles
    From: Simi Valley, California - USA
    Race Age: 22 (Male)
    Brad Tyler
    From: Simi Valley, California - USA
    Race Age: 35 (Male)
    Ed Pongracz
    From: Simi Valley, California - USA
    Race Age: 34 (Male)
    Steven Wright
    From: Simi Valley, California - USA
    Race Age: 49 (Male)
    Team Sponsors:
    Rocky Peak Cycling Products
    www.rockypeakcycling.com
    Team Anecdote:





    To report an error or other timing issue,
    please contact a Granny Gear official at the Information Tent
    Good luck, have a fun and safe race!
    Consulting services provided by
    iPlayOutside
    keeping you up to date on what's happening, Outside!
    www.iPlayOutside.com

    Page generation took 0.148 seconds





    To report an error or other timing issue,
    please contact a Granny Gear official at the Information Tent
    Good luck, have a fun and safe race!
    Consulting services provided by
    iPlayOutside
    keeping you up to date on what's happening, Outside!
    www.iPlayOutside.com

    Page generation took 0.148 seconds